FAMILY DEFENDER
Finally… a legal benefit plan that works the way you expect it to… one that actually pays your attorneys’ fees! It’s like having your own “Attorney on Retainer,” 24 hours a day, 7 days a week!
Who is Covered?
You, your spouse and any dependents up to age 18, or 26 as long as a full-time student.
What is Covered?
FAMILY DEFENDER
What this plan covers… | Attorney’s Fees without plan | Attorney’s Fees with plan |
---|---|---|
Legal Consultations office/phone | $50 – $250 | $0 |
Wills: Preparation & Review | $50 – $3,500 | $0 |
Document Preparation & Review | $50 – $1,500 | $0 |
Lawsuits as Plaintiff or Defendant | $2,500 – $75,000 + | $0 |
Adoptions | $1,000 – $3,500 | $0 |
Traffic Violations | $125 – $750 | $0 |
Purchase or Sale of your home | $250 – $1,200 | $0 |
Landlord/Tenant Law | $100 – $3,500 | $0 |
Probate of Will | $1,500 – $12,500 | $0 |
Bankruptcy+ | $850 – $5,000 + | $0 |
Juvenile Law | $1,500 – $5,500 + | $0 |
Criminal Law | $1,200 – $5,000 + | $0 |
First Offense DUI | $1,500 – $5,000 + | $0 |
Divorce*+ | $500 – $50,000 | $0 |
Annulment | $750 – $3,500 | $0 |
Child Support*+ | $500 – $2,500 | $0 |
Child Custody*+ | $750 – $25,000 | $0 |
Adoptions | $1,000 – $3,500 | $0 |
Consumer Law | $50 – $7,500 | $0 |
Immigration | $500 – $5,000 | $0 |
Personal Injury | 40% + | Reduced fees |
Coverage includes representation up to and through trial, local network of attorneys close to your work or home, 24/7 Customer Service, 24/7 Emergency Services in the event of arrest, Online Will and other Document Preparation, and Online Legal Library. Some limitations apply. 120 day wait with a 15 hour annual renewable cap on family law.
Family Defender Pricing:
$9.30 per family per pay period* (coverage for employee & dependents)
$8.85 per individual per pay period* (coverage for employee only)
* Based on 20 pay periods per year
**Limitations may apply.
*** Please refer to your summary plan description for your specific plan details.